2D Structure
3D Structure
| Properties | |
|---|---|
| PID | PID00024 |
| Mol. Weight | 134.222 g/mol |
| LogP | 3.73 |
| Water solubility | In water, 23.4 mg/L at 25 °C |
| Hydrogen Bond Donor | 0 |
| Hydrogen Bond Acceptor | 0 |
| Rotatable Bonds | 1 |
| XLogP3 | 4.1 |
| Identifiers | |
|---|---|
| Formula | C10H14 |
| PubChem CID | 7463 |
| FEMA | 2356 |
| Flavor Profile | Sweetish Aromatic Odor, Mild Pleasant Odor, When Pure, Has A Weak Citrus Odor |
| Smiles | Cc1ccc(C(C)C)cc1 |
| InChl Key | HFPZCAJZSCWRBC-UHFFFAOYSA-N |
| InChl | InChI=1S/C10H14/c1-8(2)10-6-4-9(3)5-7-10/h4-8H,1-3H3 |
| CAS Registry Number | 99-87-6 |
| IUPAC Systematic Name | 1-methyl-4-propan-2-ylbenzene |
Organ Location Map/System Distribution of Pungent Flavor Compounds’ Targets
Note: Known Targets (Gene) from 6952 literatures, DrugBank (http://www.drugbank.ca/), STITCH (http://stitch.embl.de/), ChEMBL (https://www.ebi.ac.uk/chembl/), Therapeutic Target Database (http://bidd.nus.edu.sg/group/ttd/), and Comparative Toxicogenomics Database (CTD, http://ctdbase.org/)
| English Name | Pinyin Name (Chinese Name) | Latin Name | Properties in TCM | merdians | View Graph |
|---|---|---|---|---|---|
| Black Pepper | Hu Jiao (胡椒) | Piperis Fructus | Hot,Pungent | Large Intestine, Stomach | View Graph |
| Bunge Pricklyash Equivalent plant: Zanthoxylum sch | Hua Jiao (花椒) | Zanthoxyli Pericarpium | Warm,Pungent | Spleen, Stomach, Kidney, Lung | View Graph |
| Common Aucklandia (Costustoot) | Mu Xiang(木香) | Aucklandiae Radix | Warm, Bitter, Pungent | Spleen, Large Intestine, Stomach, Gallbladder, Three End | View Graph |
| Villous Amomum Equivalent plant: Amomum xanthioide | Sha Ren (砂仁) | Amomi Fructus | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
| Grassleaved Sweetflag Equivalent plant: Acorus gr | Shi Chang Pu(石菖蒲) | Acori Tatarinowii Rhizoma | Warm, Bitter, Pungent | Spleen, Large Intestine, Stomach, Gallbladder, Three End | View Graph |
| Siebold Wildginger Equivalent plant: Asarum hetero | Xi Xin (细辛) | Asari Radix Et Rhizoma | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
| Fennel Fruit | Xiao Hui Xiang (小茴香) | Foeniculi Fructus | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
| Lily Magnolia Buds Equivalent plant: Magnolia lili | Xin Yi (辛夷) | Magnoliae Flos | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
| Oriental Sweetgum Resin | Su He Xiang (苏合香) | Styrax | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
| Wild Mint | Bo He (薄荷) | Menthae Haplocalycis Herba | Cool, Pungent | Liver, Lung | View Graph |
| Chuanxiong (Wallich Ligusticum) Equivalent plant | Chuan Xiong (川芎) | Ligusticum chuanxiong Hort | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
| Round Cardamon Fruit | Dou Kou (豆蔻) | Amomi Fructus Rotundus | Warm, Pungent, | Spleen, Lung, Stomach | View Graph |
| Doubleteeth Pubescent Angelica Equivalent plant: H | Du Huo (独活) | Angelicae Pubescentis Radix | Warm, Pungent, Bitter | Spleen, Liver | View Graph |
| Divaricate Saposhnikovia | Fang Feng (防风) | Saposhnikoviae Radix | Warm, Pungent, Sweet | Lung, Bladder, Heart | View Graph |
| Lesser Galangal | Gao Liang Jiang (高良姜) | Alpiniae Officinarum Rhizoma | Hot,Pungent | Large Intestine, Stomach | View Graph |
| Chinese Ligusticum Equivalent plant: Ligusticum je | Gao Ben (藁本) | Ligustici Rhizoma Et Radix | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
| Chinese Ephedra Equivalent plant: Ephedra equiseti | Ma Huang (麻黄) | Ephedrae Herba | Warm, Pungent, Slightly Bitter | Lung, Bladder | View Graph |
| Threeleaf Chastetree Fruit Equivalent plant: Vitex | Man Jing Zi (蔓荆子) | Viticis Fructus | Minor cold, Pungent, Bitter | Liver, Gallbladder, Lung | View Graph |
| Incised Notopterygium Equivalent plant: Notoptery | Qiang Huo(羌活) | Notopterygii Rhizoma Et Radix | Warm, Bitter, Pungent | Spleen, Large Intestine, Stomach, Gallbladder, Three End | View Graph |
| Common Japanese Clubmoss Equivalent plant: Lycopod | Shen Jin Cao(伸筋草) | Lycopodii Herba | Warm, Bitter, Pungent | Large Intestine, Stomach | View Graph |
| Fresh Common Ginger | Sheng Jiang(生姜 ) | Zingiber Rhizoma Recens | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
| Haichow Elsholtzia | Xiang Ru (香薷) | Moslae Herba | Minor Warm,Pungent | Lung, Spleen, Stomach | View Graph |
| Wilson Citron | Xiang Yuan(香橼) | Citri Fructus | Warm, Pungent, Sour, Slightly Bitter | Lung, Spleen, Liver | View Graph |
| Aromatic Turmeric | Yu Jin (郁金) | Curcumae Radix | Cold, Pungent, Bitter | Liver, Heart, Lung | View Graph |
| Medicinal Indianmulberry | Ba Ji Tian(巴戟天) | Morindae Officinalis Radix | Warm, Pungent, Sweet | Lung, Bladder, Heart | View Graph |
| Common Coltsfoot | Kuan Dong Hua(款冬花) | Farfarae Flos | Warm, Bitter, Pungent | Large Intestine, Stomach | View Graph |
| Dahurian Angelica | Bai Zhi(白芷) | Angelicae Dahuricae Radix | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
| Chinese Thorowax Equivalent plant: Bupleurum scorz | Chai Hu(柴胡) | Bupleuri Radix | Minor cold, Pungent, Bitter | Liver, Gallbladder, Lung | View Graph |
| Chinese Angelica Equivalent plant: Phlojodicarpus | Dang Gui (当归) | Angelicae Sinensis Radix | Warm,Pungent,Sweet | Spleen,Liver,Heart | View Graph |
| bark of Officinal magnolia | Hou Pu(厚朴) | Magnoliae Officinalis Cortex | Warm, Pungent, Bitter | Spleen, Liver | View Graph |
| Fineleaf Schizonepeta | Jing Jie (荆芥) | Schizonepetae Herba | Minor Warm, Pungent | Lung, Liver | View Graph |
| Fortune Eupatorium Equivalent plant: Eupatorium f | Pei Lan(佩兰) | Eupatorii Herba | Neural, Pungent | Lung,Spleen,Stomach | View Graph |
| Zedoray Rhizome | E Zhu (莪术) | Curcumae Rhizoma | Warm, Pungent, Bitter | Spleen, Liver | View Graph |
| Tsaoko | Cao Guo (草果) | Tsaoko Fructus | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
| Chinese Nardostachys Equivalent plant: Nardostachy | Gan Song(甘松) | Nardostachyos Radix Et Rhizoma | Warm, Pungent, Sweet | Lung, Bladder, Heart | View Graph |
| Green Tangerine Peel | Qing Pi (青皮) | Citri Reticulatae Pericarpium Viride | Warm, Pungent, Bitter | Spleen, Liver | View Graph |
| Cassiabarktree | Rou Gui (肉桂) | Cinnamomi Cortex | Hot, Sweet, Pungent | Liver, Heart, Spleen, Kidney | View Graph |
| Combined Spicebush | Wu Yao(乌药) | Linderae Radix | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
| Nutgrass Galingale | Xiang Fu (香附) | Cyperi Rhizoma | Neutral, Pungent, Slightly Sweet, Slightly Bitter | Spleen, Liver, Three End | View Graph |
| Seville Orange Young Fruit Equivalent plant: Citru | Zhi Shi(枳实) | Aurantii Fructus Immaturus | Cold, Sour, Bitter, Pungent | Spleen, Stomach | View Graph |
| Long Pepper | Bi Ba (荜茇) | Piperis Longi Fructus | Hot,Pungent | Large Intestine, Stomach | View Graph |
| Asiatic Pennywort | Ji Xue Cao (积雪草) | Centellae Herba | Cold, Sweet, Bitter | Liver, Spleen, Kidney | View Graph |
| Exocarpium Citri Rubrum | Ju Hong (橘红) | Citri Exocarpium Rubrum | Warm, Pungent, Bitter | Spleen, Liver | View Graph |
| Galanga Resurrectionlily | Shan Nai (山柰) | Kaempferiae Rhizoma | Warm, Pungent, | Stomach | View Graph |
| Sharpleaf Galangal | Yi Zhi (益智) | Fritillariae Thunbergii Bulbus | Warm, Pungent, | Stomach | View Graph |
| Common Ginger Dried Rhizome | Gan Jiang (干姜) | Zingiberis Rhizoma | Hot, Pungent | Lung, Spleen, Stomach, Heart, Kidney | View Graph |
| Dahurian Angelica | Bai Zhi(白芷) | Angelicae Dahuricae Radix | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
| Illicium difengpi | Di Feng Pi(地枫皮) | Difengpi Anisetree Equivalent plant: Illicium maju | Warm,Slightly Pungent,Punkery | Bladder,Kidney | View Graph |
| Dryobalanops aromatica | Bing Pian(冰片) | Borneol | Minor cold,Pungent,Bitter | Lung,Spleen,Heart | View Graph |
| Cassiabarktree Twig | Gui Zhi (桂枝) | Cinnamomi Ramulus | Warm, Pungent, Sweet | Lung, Bladder, Heart | View Graph |
| Herba Glechomae | Lian Qian Cao(连钱草) | Longtube Ground Ivy Herb | Cold, Bitter, Pungent | Bladder, Spleen, Liver,Stomach | View Graph |
| Myrrh | Mo Yao (没药) | Myrrha | Neutral, Pungent, Bitter | Spleen, Liver, Heart, Kidney | View Graph |
| Folium Viticis Negundo | Mu Jing Ye(牡荆叶) | Hempleaf Negundo Chastetree Leaf | Neural, Bitter, Pungent | Lung | View Graph |
| Cnidium monnieri | She Chuang Zi(蛇床子) | Common Cnidium | Warm,Pungent,Bitter | Lung,Spleen,Liver | View Graph |
| Arisaema consanguineum | Tian Nan Xing(天南星) | Reddish Jackinthepulpit Equivalent plant: Pinelli | Warm,Pungent,Bitter | Lung,Spleen,Liver | View Graph |
p-Cymene is a natural aromatic hydrocarbon that occurs in the oils of many gymnospermic and angiospermic plants. p-Cymene (4-isopropyltoluene
or 1-isopropyl-4-methylbenzene) is a biological compound naturally present in the essential oils of Chenopodium ambrosioides L., oregano, thyme, and
other herbs.
Note: Click anywhere in the blank, you can drag the whole dynamic diagram. Click on a node, you can drag his location to see it more clearly. The blue circle represents pharmacology, toxicology, or daily use. Orange hexagon represents the pungent compounds.
1 https://en.wikipedia.org/wiki/P-Cymene
2 Kiskó G, Roller S. Carvacrol and p-cymene inactivate Escherichia coli O157: H7 in apple juice[J]. BMC microbiology, 2005, 5(1): 36.
3 Zhong W, Chi G, Jiang L, et al. p-Cymene modulates in vitro and in vivo cytokine production by inhibiting MAPK and NF-κB activation[J]. Inflammation, 2013, 36(3): 529-537.
4 Chen L, Zhao L, Zhang C, et al. Protective effect of p-cymene on lipopolysaccharide-induced acute lung injury in mice[J]. Inflammation, 2014, 37(2): 358-364.
5 Hegnauer R. Umbelliferae[M]//Chemotaxonomie der Pflanzen. Birkhäuser, Basel, 1990: 663-714.
6 Kjær A. Naturally derived isothiocyanates (mustard oils) and their parent glucosides[M]//Fortschritte der Chemie organischer Naturstoffe/Progress in the Chemistry of Organic Natural Products/Progrés Dans la Chimie des Substances Organiques Naturelles. Springer, Vienna, 1960: 122-176.
7 Cavalli J F, Tomi F, Bernardini A F, et al. Combined analysis of the essential oil of Chenopodium ambrosioides by GC, GC‐MS and 13C‐NMR spectroscopy: quantitative determination of ascaridole, a heat‐sensitive compound[J]. Phytochemical Analysis: An International Journal of Plant Chemical and Biochemical Techniques, 2004, 15(5): 275-279.
8 Khokra S L, Prakash O, Jain S, et al. Essential oil composition and antibacterial studies of Vitex negundo Linn. extracts[J]. Indian journal of pharmaceutical sciences, 2008, 70(4): 522.
9 Alma M H, Mavi A, Yildirim A, et al. Screening chemical composition and in vitro antioxidant and antimicrobial activities of the essential oils from Origanum syriacum L. growing in Turkey[J]. Biological and Pharmaceutical Bulletin, 2003, 26(12): 1725-1729.
10 Raza M, Alghasham A A, Alorainy M S, et al. Potentiation of valproate-induced anticonvulsant response by Nigella sativa seed constituents: the role of GABA receptors[J]. International journal of health sciences, 2008, 2(1): 15.