2D Structure
3D Structure
Properties | |
---|---|
PID | PID00091 |
Mol. Weight | 136.238 g/mol |
LogP | 2.17 |
Water solubility | 0.00363 mol/L at 20 °C |
Hydrogen Bond Donor | 0 |
Hydrogen Bond Acceptor | 0 |
Rotatable Bonds | 1 |
XLogP3-AA | 2.8 |
Identifiers | |
---|---|
Formula | C10H16 |
PubChem CID | 7462 |
FEMA | 3558 |
Flavor Profile | Lemon |
Smiles | CC1=CC=C(CC1)C(C)C |
InChl Key | YHQGMYUVUMAZJR-UHFFFAOYSA-N |
InChl | InChI=1S/C10H16/c1-8(2)10-6-4-9(3)5-7-10/h4,6,8H,5,7H2,1-3H3 |
CAS Registry Number | 99-86-5 |
IUPAC Systematic Name | 1-methyl-4-propan-2-ylcyclohexa-1,3-diene |
Organ Location Map/System Distribution of Pungent Flavor Compounds’ Targets
Note: Known Targets (Gene) from 6952 literatures, DrugBank (http://www.drugbank.ca/), STITCH (http://stitch.embl.de/), ChEMBL (https://www.ebi.ac.uk/chembl/), Therapeutic Target Database (http://bidd.nus.edu.sg/group/ttd/), and Comparative Toxicogenomics Database (CTD, http://ctdbase.org/)
English Name | Pinyin Name (Chinese Name) | Latin Name | Properties in TCM | merdians | View Graph |
---|---|---|---|---|---|
Radix Aconiti Kusnezoffii | Cao Wu(草乌) | Kusnezoff Monkshood Root | Hot,Pungent | Large Intestine, Stomach | View Graph |
Artemisia argyi | Ai Ye(艾叶) | Argy Wormwood Leaf Equivalent plant: Artemisia mon | Warm,Pungent,Bitter | Lung,Spleen,Liver | View Graph |
Chinese Star Anise | Ba Jiao Hui Xiang (八角茴香) | Anisi Stellati Fructus | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Wild Mint | Bo He (薄荷) | Menthae Haplocalycis Herba | Cool, Pungent | Liver, Lung | View Graph |
Chuanxiong (Wallich Ligusticum) Equivalent plant | Chuan Xiong (川芎) | Ligusticum chuanxiong Hort | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Zedoray Rhizome | E Zhu (莪术) | Curcumae Rhizoma | Warm, Pungent, Bitter | Spleen, Liver | View Graph |
Common Ginger Dried Rhizome | Gan Jiang (干姜) | Zingiberis Rhizoma | Hot, Pungent | Lung, Spleen, Stomach, Heart, Kidney | View Graph |
Chinese Ligusticum Equivalent plant: Ligusticum je | Gao Ben (藁本) | Ligustici Rhizoma Et Radix | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Cassiabarktree Twig | Gui Zhi (桂枝) | Cinnamomi Ramulus | Warm, Pungent, Sweet | Lung, Bladder, Heart | View Graph |
bark of Officinal magnolia | Hou Pu(厚朴) | Magnoliae Officinalis Cortex | Warm, Pungent, Bitter | Spleen, Liver | View Graph |
Black Pepper | Hu Jiao (胡椒) | Piperis Fructus | Hot,Pungent | Large Intestine, Stomach | View Graph |
Bunge Pricklyash Equivalent plant: Zanthoxylum sch | Hua Jiao (花椒) | Zanthoxyli Pericarpium | Warm,Pungent | Spleen, Stomach, Kidney, Lung | View Graph |
Dahurian Rhododendron | Man Shan Hong (满山红) | Rhododendri Daurici Folium | Cold, Pungent, Bitter | Liver, Heart, Lung | View Graph |
Threeleaf Chastetree Fruit Equivalent plant: Vitex | Man Jing Zi (蔓荆子) | Viticis Fructus | Minor cold, Pungent, Bitter | Liver, Gallbladder, Lung | View Graph |
Folium Viticis Negundo | Mu Jing Ye(牡荆叶) | Hempleaf Negundo Chastetree Leaf | Neural, Bitter, Pungent | Lung | View Graph |
Daucus carota | Nan He Shi(南鹤虱) | Wild Carrot Fruit | Neural, Bitter, Pungent | Lung | View Graph |
Incised Notopterygium Equivalent plant: Notoptery | Qiang Huo(羌活) | Notopterygii Rhizoma Et Radix | Warm, Bitter, Pungent | Spleen, Large Intestine, Stomach, Gallbladder, Three End | View Graph |
Green Tangerine Peel | Qing Pi (青皮) | Citri Reticulatae Pericarpium Viride | Warm, Pungent, Bitter | Spleen, Liver | View Graph |
Cassiabarktree | Rou Gui (肉桂) | Cinnamomi Cortex | Hot, Sweet, Pungent | Liver, Heart, Spleen, Kidney | View Graph |
Villous Amomum Equivalent plant: Amomum xanthioide | Sha Ren (砂仁) | Amomi Fructus | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Common Japanese Clubmoss Equivalent plant: Lycopod | Shen Jin Cao(伸筋草) | Lycopodii Herba | Warm, Bitter, Pungent | Large Intestine, Stomach | View Graph |
Fresh Common Ginger | Sheng Jiang (生姜) | Zingiber Rhizoma Recens | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Evodia rutaecarpa | Wu Zhu Yu(吴茱萸) | Medicinal Evodia Equivalent plant: Evodia rutaecar | Pungent, bitter, hot | Liver, spleen,stomach | View Graph |
Siebold Wildginger Equivalent plant: Asarum hetero | Xi Xin (细辛) | Asari Radix Et Rhizoma | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Haichow Elsholtzia | Xiang Ru (香薷) | Moslae Herba | Minor Warm,Pungent | Lung, Spleen, Stomach | View Graph |
Lily Magnolia Buds Equivalent plant: Magnolia lili | Xin Yi (辛夷) | Magnoliae Flos | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Aromatic Turmeric | Yu Jin (郁金) | Curcumae Radix | Cold, Pungent, Bitter | Liver, Heart, Lung | View Graph |
Illicium difengpi | Di Feng Pi(地枫皮) | Difengpi Anisetree Equivalent plant: Illicium maju | Warm,Slightly Pungent,Punkery | Bladder,Kidney | View Graph |
Oriental Sweetgum Resin | Su He Xiang (苏合香) | Styrax | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
A l p h a - T e r p i n e n e i s a n i m p o r t a n t n a t u r a l f l a v o u r i n g c o m p o u n d p r e s e n t i n v a r i o u s f o o d s s u c h a s o r a n g e s , l i m e , o r e g a n o , a n d c o r i a n d e r a n d i s m a i n l y u s e d t o c o n f e r