2D Structure
3D Structure
Properties | |
---|---|
PID | PID00059 |
Mol. Weight | 116.204 g/mol |
LogP | 2.3 |
Water solubility | Solubility in water, 0.35 g/100ml |
Hydrogen Bond Donor | 1 |
Hydrogen Bond Acceptor | 1 |
Rotatable Bonds | 4 |
XLogP3-AA | None |
Identifiers | |
---|---|
Formula | C7H16O |
PubChem CID | 10976 |
FEMA | 3288 |
Flavor Profile | Citrus, Earth, Fried, Mushroom, Oil; |
Smiles | CCCCCC(C)O |
InChl Key | CETWDUZRCINIHU-UHFFFAOYSA-N |
InChl | InChI=1S/C7H16O/c1-3-4-5-6-7(2)8/h7-8H,3-6H2,1-2H3 |
CAS Registry Number | 543-49-7, 52390-72-4 |
IUPAC Systematic Name | heptan-2-ol |
Organ Location Map/System Distribution of Pungent Flavor Compounds’ Targets
Note: Known Targets (Gene) from 6952 literatures, DrugBank (http://www.drugbank.ca/), STITCH (http://stitch.embl.de/), ChEMBL (https://www.ebi.ac.uk/chembl/), Therapeutic Target Database (http://bidd.nus.edu.sg/group/ttd/), and Comparative Toxicogenomics Database (CTD, http://ctdbase.org/)
English Name | Pinyin Name (Chinese Name) | Latin Name | Properties in TCM | merdians | View Graph |
---|---|---|---|---|---|
Dried Tangerine Peel | Chen Pi (陈皮) | Cititri Reticulatae Pericarpium | Warm,Bitter, Pungent | Spleen, Lung | View Graph |
Clove Tree | Ding Xiang (丁香) | Caryophylli Flos | Warm,Pungent | Spleen, Stomach, Kidney, Lung | View Graph |
Common Ginger Dried Rhizome | Gan Jiang (干姜) | Zingiberis Rhizoma | Hot, Pungent | Lung, Spleen, Stomach, Heart, Kidney | View Graph |
Fresh Common Ginger | Sheng Jiang (生姜) | Zingiber Rhizoma Recens | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Alpinia katsumadai | Cao Dou Kou(草豆蔻) | Katsumada Galangal | Warm,Pungent | Spleen, Stomach, Kidney, Lung | View Graph |
2-Heptanol is a chemical compound which is an isomer of heptanol. It is a secondary alcohol with the hydroxyl on the second carbon of the straight seven-carbon chain. It is added to nitro spray paint solvent as cosolvent, used as plasticizer, wetting agent, medicine, perfume and other intermediates, analytical chemical reagent.
Note: Click anywhere in the blank, you can drag the whole dynamic diagram. Click on a node, you can drag his location to see it more clearly. The blue circle represents pharmacology, toxicology, or daily use. Orange hexagon represents the pungent compounds.
1. https://en.wikipedia.org/wiki/2-Heptanol