2D Structure
3D Structure
Properties | |
---|---|
PID | PID00125 |
Mol. Weight | 136.238 g/mol |
LogP | 4.38 |
Water solubility | 0.00339 mol/L at 20 °C |
Hydrogen Bond Donor | 0 |
Hydrogen Bond Acceptor | 0 |
Rotatable Bonds | 1 |
XLogP3-AA | 3.4 |
Identifiers | |
---|---|
Formula | C10H16 |
PubChem CID | 439250 |
FEMA | / |
Flavor Profile | None |
Smiles | C=C(C)[C@@H]1CC=C(C)CC1 |
InChl Key | XMGQYMWWDOXHJM-SNVBAGLBSA-N |
InChl | InChI=1S/C10H16/c1-8(2)10-6-4-9(3)5-7-10/h4,10H,1,5-7H2,2-3H3/t10-/m1/s1 |
CAS Registry Number | 5989-54-8 |
IUPAC Systematic Name | (4S)-1-methyl-4-prop-1-en-2-ylcyclohexene |
Organ Location Map/System Distribution of Pungent Flavor Compounds’ Targets
Note: Known Targets (Gene) from 6952 literatures, DrugBank (http://www.drugbank.ca/), STITCH (http://stitch.embl.de/), ChEMBL (https://www.ebi.ac.uk/chembl/), Therapeutic Target Database (http://bidd.nus.edu.sg/group/ttd/), and Comparative Toxicogenomics Database (CTD, http://ctdbase.org/)
English Name | Pinyin Name (Chinese Name) | Latin Name | Properties in TCM | merdians | View Graph |
---|---|---|---|---|---|
Artemisia argyi | Ai Ye(艾叶) | Argy Wormwood Leaf Equivalent plant: Artemisia mon | Warm,Pungent,Bitter | Lung,Spleen,Liver | View Graph |
Dahurian Angelica | Bai Zhi(白芷) | Angelicae Dahuricae Radix | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Wild Mint | Bo He (薄荷) | Menthae Haplocalycis Herba | Cool, Pungent | Liver, Lung | View Graph |
Piper cubeba | Bi Cheng Qie(荜澄茄) | Cubeba Pepper | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Betenutpalm | Bing Lang (槟榔) | Arecae Semen | Warm, Bitter, Pungent | Large Intestine, Stomach | View Graph |
Chinese Thorowax Equivalent plant: Bupleurum scorz | Chai Hu(柴胡) | Bupleuri Radix | Minor cold, Pungent, Bitter | Liver, Gallbladder, Lung | View Graph |
Dichroa febrifuga | Chang Shan(常山) | Antifebrile Dichroa | Cold,Pungent,Bitter | Lung,Liver,Heart | View Graph |
Chuanxiong (Wallich Ligusticum) Equivalent plant | Chuan Xiong (川芎) | Ligusticum chuanxiong Hort | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Round Cardamon Fruit | Dou Kou (豆蔻) | Amomi Fructus Rotundus | Warm, Pungent, | Spleen, Lung, Stomach | View Graph |
Divaricate Saposhnikovia | Fang Feng (防风) | Saposhnikoviae Radix | Warm, Pungent, Sweet | Lung, Bladder, Heart | View Graph |
Fleshfingered Citron | Fo Shou (佛手) | Citri Sarcodactylis Fructus | Warm, Pungent, Sour, Bitter | Lung, Spleen, Stomach, Liver, Kidney | View Graph |
Chinese Nardostachys Equivalent plant: Nardostachy | Gan Song(甘松) | Nardostachyos Radix Et Rhizoma | Warm, Pungent, Sweet | Lung, Bladder, Heart | View Graph |
Lesser Galangal | Gao Liang Jiang (高良姜) | Alpiniae Officinarum Rhizoma | Hot,Pungent | Large Intestine, Stomach | View Graph |
Hypericum perforatum L. | Guan Ye Jin Si Tiao(贯叶金丝桃) | Hyperici Perforati Herba | Cold, Pungent | Lung | View Graph |
Cablin Potchouli | Guang Huo Xiang (广藿香) | Pogostemonis Herba | Minor Warm,Pungent | Lung, Spleen, Stomach | View Graph |
Cassiabarktree Twig | Gui Zhi (桂枝) | Cinnamomi Ramulus | Warm, Pungent, Sweet | Lung, Bladder, Heart | View Graph |
Black Pepper | Hu Jiao (胡椒) | Piperis Fructus | Hot,Pungent | Large Intestine, Stomach | View Graph |
Bunge Pricklyash Equivalent plant: Zanthoxylum sch | Hua Jiao (花椒) | Zanthoxyli Pericarpium | Warm,Pungent | Spleen, Stomach, Kidney, Lung | View Graph |
Exocarpium Citri grandis | Hua Ju Hong(化橘红) | Pummelo Peel | Mild,Bitter | Liver | View Graph |
Asiatic Pennywort | Ji Xue Cao (积雪草) | Centellae Herba | Cold, Sweet, Bitter | Liver, Spleen, Kidney | View Graph |
Brassica juncea | Jie Zi(芥子) | India Mustard Seed | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Fineleaf Schizonepeta | Jing Jie (荆芥) | Schizonepetae Herba | Minor Warm, Pungent | Lung, Liver | View Graph |
Exocarpium Citri Rubrum | Ju Hong (橘红) | Citri Exocarpium Rubrum | Warm, Pungent, Bitter | Spleen, Liver | View Graph |
Herba Glechomae | Lian Qian Cao(连钱草) | Longtube Ground Ivy Herb | Cold, Bitter, Pungent | Bladder, Spleen, Liver,Stomach | View Graph |
Chinese Ephedra Equivalent plant: Ephedra equiseti | Ma Huang (麻黄) | Ephedrae Herba | Warm, Pungent, Slightly Bitter | Lung, Bladder | View Graph |
Threeleaf Chastetree Fruit Equivalent plant: Vitex | Man Jing Zi (蔓荆子) | Viticis Fructus | Minor cold, Pungent, Bitter | Liver, Gallbladder, Lung | View Graph |
Folium Viticis Negundo | Mu Jing Ye(牡荆叶) | Hempleaf Negundo Chastetree Leaf | Neural, Bitter, Pungent | Lung | View Graph |
Euphorbia lathyris | Qian Jin Zi(千金子) | Caper Euphorbia Seed | Warm,Pungent | Spleen, Stomach, Kidney, Lung | View Graph |
rhizome of Obscured Homalomena | Qian Nian Jian(千年健) | Homalomenae Rhizoma | Warm, Bitter, Pungent | Spleen, Large Intestine, Stomach, Gallbladder, Three End | View Graph |
Celery Wormwood | Qing Hao(青蒿) | Artemisiae Annuae Herba | Cold, Bitter, Pungent | Liver, bladder | View Graph |
Green Tangerine Peel | Qing Pi (青皮) | Citri Reticulatae Pericarpium Viride | Warm, Pungent, Bitter | Spleen, Liver | View Graph |
Common Nutmeg | Rou Dou Kou(肉豆蔻) | Myristicae Semen | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Cassiabarktree | Rou Gui (肉桂) | Cinnamomi Cortex | Hot, Sweet, Pungent | Liver, Heart, Spleen, Kidney | View Graph |
Frankincense, Olibanum | Ru Xiang (乳香) | Olibanum | Warm,Bitter, Pungent | Spleen, Lung | View Graph |
Villous Amomum Equivalent plant: Amomum xanthioide | Sha Ren (砂仁) | Amomi Fructus | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Galanga Resurrectionlily | Shan Nai (山柰) | Kaempferiae Rhizoma | Warm, Pungent, | Stomach | View Graph |
Fresh Common Ginger | Sheng Jiang (生姜) | Zingiber Rhizoma Recens | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Oriental Sweetgum Resin | Su He Xiang (苏合香) | Styrax | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Sandalwood | Tan Xiang(檀香) | Santali Albi Lignum | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Combined Spicebush | Wu Yao(乌药) | Linderae Radix | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Siebold Wildginger Equivalent plant: Asarum hetero | Xi Xin (细辛) | Asari Radix Et Rhizoma | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Wilson Citron | Xiang Yuan(香橼) | Citri Fructus | Warm, Pungent, Sour, Slightly Bitter | Lung, Spleen, Liver | View Graph |
Fennel Fruit | Xiao Hui Xiang (小茴香) | Foeniculi Fructus | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Common Goldenrod | Yi Zhi Huang Hua(一枝黄花) | Solidaginis Herba | Cool, Bitter, Pungent | Liver, Lung | View Graph |
Apple Mint | Yu Xian Cao(鱼腥草) | Houttuyniae Herba | Cold, Pungent | Lung | View Graph |
Aromatic Turmeric | Yu Jin (郁金) | Curcumae Radix | Cold, Pungent, Bitter | Liver, Heart, Lung | View Graph |
Seville Ora nge Unripe Fruit Equivalent plant: Po | Zhi Ke(枳壳) | Aurantii Fructus | Cold, Sour, Bitter, Pungent | Spleen, Stomach | View Graph |
Seville Orange Young Fruit Equivalent plant: Citru | Zhi Shi(枳实) | Aurantii Fructus Immaturus | Cold, Sour, Bitter, Pungent | Spleen, Stomach | View Graph |
Perilla frutescens var. arguta | Zi Su(紫苏叶) | Common Perilla Equivalent plant: Perilla frutescen | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
L-isomer is found in mint oils and has a piny, turpentine-like odor.
Note: Click anywhere in the blank, you can drag the whole dynamic diagram. Click on a node, you can drag his location to see it more clearly. The blue circle represents pharmacology, toxicology, or daily use. Orange hexagon represents the pungent compounds.
1. Singh P, Shukla R, Prakash B,Ashok Kumar,Shubhra Singh ,Prashant Kumar Mishra,Nawal Kishore Dubey. Chemical profile, antifungal, antiaflatoxigenic and antioxidant activity of Citrus maxima Burm. and Citrus sinensis (L.) Osbeck essential oils and their cyclic monoterpene, DL-limonene[J]. Food and Chemical Toxicology, 2010, 48(6): 1734-1740.
2. Bouwmeester, H. J., Konings, M. C., Gershenzon, J., Karp, F., Croteau, R. Cytochrome P-450 dependent (+)-limonene-6-hydroxylation in fruits of caraway (Carum carvi)[J]. Phytochemistry, 1999, 50(2): 243-248.
3. https://en.wikipedia.org/wiki/Limonene