2D Structure
3D Structure
Properties | |
---|---|
PID | PID00116 |
Mol. Weight | 170.296 g/mol |
LogP | 4.09 |
Water solubility | In water, 20 mg/L at 25 °C (est) |
Hydrogen Bond Donor | 0 |
Hydrogen Bond Acceptor | 1 |
Rotatable Bonds | 8 |
XLogP3 | 4.1 |
Identifiers | |
---|---|
Formula | C11H22O |
PubChem CID | 8163 |
FEMA | 3039 |
Flavor Profile | Strong Odor; Fresh, Green, Orange, Rose |
Smiles | CCCCCCCCCC(C)=O |
InChl Key | KYWIYKKSMDLRDC-UHFFFAOYSA-N |
InChl | InChI=1S/C11H22O/c1-3-4-5-6-7-8-9-10-11(2)12/h3-10H2,1-2H3 |
CAS Registry Number | 112-12-9 |
IUPAC Systematic Name | undecan-2-one |
Organ Location Map/System Distribution of Pungent Flavor Compounds’ Targets
Note: Known Targets (Gene) from 6952 literatures, DrugBank (http://www.drugbank.ca/), STITCH (http://stitch.embl.de/), ChEMBL (https://www.ebi.ac.uk/chembl/), Therapeutic Target Database (http://bidd.nus.edu.sg/group/ttd/), and Comparative Toxicogenomics Database (CTD, http://ctdbase.org/)
English Name | Pinyin Name (Chinese Name) | Latin Name | Properties in TCM | merdians | View Graph |
---|---|---|---|---|---|
Ardisiae japonicae | Ai Di Cha(矮地茶) | Japanese Ardisia Herb | Mild,Pungent,Bitter | Spleen,Heart | View Graph |
Medicinal Indianmulberry | Ba Ji Tian(巴戟天) | Morindae Officinalis Radix | Warm, Pungent, Sweet | Lung, Bladder, Heart | View Graph |
Ternate Pinellia | Ban Xia(半夏) | Pinellia ternata | Warm,Pungent | Spleen, Stomach, Kidney, Lung | View Graph |
Chinese Thorowax Equivalent plant: Bupleurum scorz | Chai Hu(柴胡) | Bupleuri Radix | Minor cold, Pungent, Bitter | Liver, Gallbladder, Lung | View Graph |
Clove Tree | Ding Xiang (丁香) | Caryophylli Flos | Warm,Pungent | Spleen, Stomach, Kidney, Lung | View Graph |
Zedoray Rhizome | E Zhu (莪术) | Curcumae Rhizoma | Warm, Pungent, Bitter | Spleen, Liver | View Graph |
Common Ginger Dried Rhizome | Gan Jiang (干姜) | Zingiberis Rhizoma | Hot, Pungent | Lung, Spleen, Stomach, Heart, Kidney | View Graph |
Bunge Pricklyash Equivalent plant: Zanthoxylum sch | Hua Jiao (花椒) | Zanthoxyli Pericarpium | Warm,Pungent | Spleen, Stomach, Kidney, Lung | View Graph |
Bush Redpepper | La Jiao (辣椒) | Capsici Fructus | Hot, Pungent | Lung, Spleen, Stomach, Heart, Kidney | View Graph |
Saururus chinensis | San Bai Cao(三白草) | Chinese Lizardtail | Cold,Sweet,Pungent | Lung,Bladder | View Graph |
Fresh Common Ginger | Sheng Jiang (生姜) | Zingiber Rhizoma Recens | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Lily Magnolia Buds Equivalent plant: Magnolia lili | Xin Yi (辛夷) | Magnoliae Flos | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Apple Mint | Yu Xian Cao(鱼腥草) | Houttuyniae Herba | Cold, Pungent | Lung | View Graph |
2-Undecanone is a colorless oil. Because of its strong odor it is primarily used as an insect repellent or animal repellent. Typically, 1C2% concentrations of 2-undecanone are found in dog and cat repellents in the form of a liquid, aerosol spray, or gel. 2-Undecanone is used in the perfumery and flavoring industries, but It has been investigated as a mosquito repellant, like DEET. Higher levels of 2-undecanone were toxic to Manduca sexta larvae. 2-Undecanone showed 3.6% growth inhibition of RS.
Note: Click anywhere in the blank, you can drag the whole dynamic diagram. Click on a node, you can drag his location to see it more clearly. The blue circle represents pharmacology, toxicology, or daily use. Orange hexagon represents the pungent compounds.
1 . h t t p s : / / e n . w i k i p e d i a . o r g / w i k i / 2 - U n d e c a n o n e