2D Structure
3D Structure
Properties | |
---|---|
PID | PID00047 |
Mol. Weight | 152.237 g/mol |
LogP | 3.06 |
Water solubility | 0.00575 mol/L at 20 °C |
Hydrogen Bond Donor | 0 |
Hydrogen Bond Acceptor | 1 |
Rotatable Bonds | 0 |
XLogP3-AA | 2.3 |
Identifiers | |
---|---|
Formula | C10H16O |
PubChem CID | 82229 |
FEMA | 4519 |
Flavor Profile | Floral |
Smiles | CC1(C2CCC(C2)(C1=O)C)C |
InChl Key | LHXDLQBQYFFVNW-OIBJUYFYSA-N |
InChl | InChI=1S/C10H16O/c1-9(2)7-4-5-10(3,6-7)8(9)11/h7H,4-6H2,1-3H3/t7-,10+/m0/s1 |
CAS Registry Number | 4695-62-9, 1195-79-5, 7787-20-4 |
IUPAC Systematic Name | (1S,4R)-2,2,4-trimethylbicyclo[2.2.1]heptan-3-one |
Organ Location Map/System Distribution of Pungent Flavor Compounds’ Targets
Note: Known Targets (Gene) from 6952 literatures, DrugBank (http://www.drugbank.ca/), STITCH (http://stitch.embl.de/), ChEMBL (https://www.ebi.ac.uk/chembl/), Therapeutic Target Database (http://bidd.nus.edu.sg/group/ttd/), and Comparative Toxicogenomics Database (CTD, http://ctdbase.org/)
English Name | Pinyin Name (Chinese Name) | Latin Name | Properties in TCM | merdians | View Graph |
---|---|---|---|---|---|
Black Pepper | Hu Jiao (胡椒) | Piperis Fructus | Hot,Pungent | Large Intestine, Stomach | View Graph |
Celery Wormwood | Qing Hao (青蒿) | Artemisiae Annuae Herba | Cold, Bitter, Pungent | Liver, bladder | View Graph |
Cassiabarktree | Rou Gui (肉桂) | Cinnamomi Cortex | Hot, Sweet, Pungent | Liver, Heart, Spleen, Kidney | View Graph |
Common Selfheal | Xia Ku Cao (夏枯草) | Prunellae Spica | Cold, Pungent, Bitter | Liver, Heart, Lung | View Graph |
Lily Magnolia Buds Equivalent plant: Magnolia lili | Xin Yi (辛夷) | Magnoliae Flos | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
L-Fenchone is clear colorless to light yellow.
Note: Click anywhere in the blank, you can drag the whole dynamic diagram. Click on a node, you can drag his location to see it more clearly. The blue circle represents pharmacology, toxicology, or daily use. Orange hexagon represents the pungent compounds.
1. https://en.wikipedia.org/wiki/Fenchone
2. https://www.chemicalbook.com/ChemicalProductProperty_EN_CB2283113.html