2D Structure
3D Structure
Properties | |
---|---|
PID | PID00189 |
Mol. Weight | 196.29 g/mol |
LogP | 3.62 |
Water solubility | 0.000309 mol/L at 20 °C |
Hydrogen Bond Donor | 0 |
Hydrogen Bond Acceptor | 2 |
Rotatable Bonds | 2 |
XLogP3 | 3.3 |
Identifiers | |
---|---|
Formula | C12H20O2 |
PubChem CID | 6950274 |
FEMA | 2159 |
Flavor Profile | Green, Herb, Pine |
Smiles | CC(=O)OC1CC2CCC1(C2(C)C)C |
InChl Key | KGEKLUUHTZCSIP-SCVCMEIPSA-N |
InChl | InChI=1S/C12H20O2/c1-8(13)14-10-7-9-5-6-12(10,4)11(9,2)3/h9-10H,5-7H2,1-4H3/t9-,10+,12+/m1/s1 |
CAS Registry Number | 76-49-3, 5655-61-8, 20347-65-3 |
IUPAC Systematic Name | [(1R,3S,4R)-4,7,7-trimethyl-3-bicyclo[2.2.1]heptanyl] acetate |
Organ Location Map/System Distribution of Pungent Flavor Compounds’ Targets
Note: Known Targets (Gene) from 6952 literatures, DrugBank (http://www.drugbank.ca/), STITCH (http://stitch.embl.de/), ChEMBL (https://www.ebi.ac.uk/chembl/), Therapeutic Target Database (http://bidd.nus.edu.sg/group/ttd/), and Comparative Toxicogenomics Database (CTD, http://ctdbase.org/)
English Name | Pinyin Name (Chinese Name) | Latin Name | Properties in TCM | merdians | View Graph |
---|---|---|---|---|---|
Artemisia argyi | Ai Ye(艾叶) | Argy Wormwood Leaf Equivalent plant: Artemisia mon | Warm,Pungent,Bitter | Lung,Spleen,Liver | View Graph |
Cassiabarktree Twig | Gui Zhi (桂枝) | Cinnamomi Ramulus | Warm, Pungent, Sweet | Lung, Bladder, Heart | View Graph |
Frankincense, Olibanum | Ru Xiang (乳香) | Olibanum | Warm,Bitter, Pungent | Spleen, Lung | View Graph |
Villous Amomum Equivalent plant: Amomum xanthioide | Sha Ren (砂仁) | Amomi Fructus | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
Fresh Common Ginger | Sheng Jiang (生姜) | Zingiber Rhizoma Recens | Warm, Pungent | Lung, Spleen, Stomach | View Graph |
(+)-bornyl acetate is a monoterpenoid and an acetate ester. It derives from a (+)-borneol.
Note: Click anywhere in the blank, you can drag the whole dynamic diagram. Click on a node, you can drag his location to see it more clearly. The blue circle represents pharmacology, toxicology, or daily use. Orange hexagon represents the pungent compounds.
1 . S a y y a h M , N a d j a f n i a L , K a m a l i n e j a d M . A n t i c o n v u l s a n t a c t i v i t y a n d c h e m i c a l c o m p o s i t i o n o f A r t e m i s i a d r a c u n c u l u s L . e s s e n t i a l o i l [ J ] . J o u r n a l o f E t h n o p h a r m a c o l o g y , 2 0 0 4 , 9 4 ( 2 - 3 ) : 2 8 3 - 2 8 7 .